Prashant and Srividya Nair are a salaried couple staying in the central suburbs of Mumbai. Prashant works as a programmer for an IT firm, while Srividya works in the administration department of an FMCG company. The family comprises of 6 members, Prashant & Srividya, their 2 kids and Prashant’s parents.
Name | Age | Relationship | Health History |
Prashant Nair | 38 | Self | Healthy |
Srividya | 35 | Wife | Healthy |
Dinesh Nair | 74 | Father | High BP. |
Lakshmi Nair | 70 | Mother | High BP, Diabetes |
Asha | 7 | Daughter | Healthy |
Vineet | 5 | Son | Healthy |
Their inflows, outflows & Networth details are given below.
Inflows | ||
Monthly | Yearly | |
Prashant | 64500 | 774000 |
Srividya | 21000 | 252000 |
85500 | 1026000 | |
Outflows | ||
Household expenses | 27500 | 330000 |
Life insurance | 5333.33 | 64000 |
Total Outflow | 32833.3 | 394000 |
Investments | ||
PPF | 5833.33 | 70000 |
Surplus | 46833.3 | 562000 |
Networth | ||
Self Occupied home | 4200000 | |
Savings Account | 550000 | |
PPF (both accounts) | 400000 | |
EPF (both accounts) | 445000 | |
Stocks & Mutual funds | 200000 | |
Loans | -0 | |
Networth | 5795000 |
Srividya has decided to discontinue working after 1 year to concentrate on her children’s education. Both the kids are going to school and grand parents take the responsibility of looking after them during the day, in the absence of Prashant & Srividya. Prashant would like to continue working in the IT industry and the family’s financial goals are enumerated below.
INSURANCE
Inspite of paying an annual premium of Rs. 64000, Prashant is covered for a sum assured of Rs. 12 lakhs while Srividya is covered for Rs. 400000. Prashant’s Employer provides group floater mediclaim cover of Rs. 300000 for the family of 4, excluding the parents. Parents are not covered by any form of medical insurance.
FINANCIAL GOALS
The following are the financial goals as enumerated by Prashant and Srividya in present value terms.
Sr. | Financial Goal | Today’s cost | Approximate | Year | Inflation |
No. | Category:- Responsibilities | No. of Years | Adjusted Cost | ||
Rs. | to Goal | Rs. | |||
1 | Daughters Education’ | ||||
1.2 | Required at Age 17 Years | Rs.100,000.00 | 10 | 2021 | Rs.259,374 |
1.3 | Required at Age 18 years | Rs.100,000.00 | 11 | 2022 | Rs.285,312 |
1.4 | Required at Age 19 years | Rs.100,000.00 | 12 | 2023 | Rs.313,843 |
1.5 | Required at Age 20 years | Rs.100,000.00 | 13 | 2024 | Rs.345,227 |
1.6 | Required at Age 21 years | Rs.300,000.00 | 14 | 2025 | Rs.1,139,250 |
Rs.700,000.00 | Rs.2,343,005 | ||||
2 | Son’s Education | ||||
2.2 | Required at Age 17 Years | Rs.100,000.00 | 13 | 2024 | Rs.345,227 |
2.3 | Required at Age 18 years | Rs.100,000.00 | 14 | 2025 | Rs.379,750 |
2.4 | Required at Age 19 years | Rs.100,000.00 | 15 | 2026 | Rs.417,725 |
2.5 | Required at Age 20 years | Rs.100,000.00 | 16 | 2027 | Rs.459,497 |
2.6 | Required at Age 21 years | Rs.300,000.00 | 17 | 2028 | Rs.1,516,341 |
Rs.700,000.00 | Rs.3,118,540 | ||||
3 | Marriage of Daughter | Rs.400,000.00 | 19 | 2029 | Rs.2,446,364 |
4 | Marriage of son | Rs.400,000.00 | 22 | 2032 | Rs.3,256,110 |
5 | Retirement at Age 58years | ||||
Expenses considered | Rs.252,000.00 | 20 | 2027 | Rs.1,070,458 | |
Corpus required | 20 | Rs.22,953,250 |
Assumptions
PROJECTIONS AND RECOMMENDATIONS.
A. CONTINGENCY FUND:
The above allocation can be managed from the savings account balance
B. INSURANCE
1. Accident: Prashant should take an accident policy of 25 lakhs with a TTD (Total temporary benefit) of 7.5 lakhs. The premium will come to around Rs. 3500.
2. Health: Prashant and Srividya should take an individual cover of Rs. 5 lakhs each and Rs. 2 lakhs for their daughters, the premium for which will be approximately
Rs. 15500.
3. Life: As per the expense replacement method there is a shortfall of Rs. 80 lakhs of life insurance cover which should be covered by Term plan for a period of 25 years at an approximate cost of Rs. 20000 p.a.
C. FINANCIAL GOALS
A major part of the corpus can be easily funded by PF, PPF & Gratuity benefits which will altogether fetch Rs. 1, 59, 15,000 at retirement. The shortfall of Rs. 70, 38,000 can be achieved by starting an SIP of Rs. 7250 in an Index Mutual fund.
D. RECOMMENDED CASH FLOW
Total inflow | 85500 | 1026000 |
Outflows | ||
Household expenses | 27500 | 330000 |
Life insurance | 7000 | 84000 |
Accident & Mediclaim | 1583.33 | 19000 |
PPF | 5833.33 | 70000 |
SIPS | 25250 | 303000 |
Total Outflow | 67166.7 | 806000 |
Surplus | 18333.3 | 220000 |
The surpluses can be maintained in savings bank and can be used to fund the SIPs for next year when Srividya won’t be working.
FPG India ©2024. All Rights Reserved.
Designed & Developed by W3M Technoz
Comments are closed.